Description
Features
Size Chart
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| SLEEVE LENGTH | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
Get your official GCRA Short Sleeved Shirt with our new logo updated in 2024. Shirts are offered in White, Black, and Dark Heather and you can decide if you want the logo on the front or back of the shirt. Proceeds benefit the GCRA. Features 100% preshrunk cotton Dark Heather is 50% cotton, 50% polyester Made with sustainably and fairly grown USA cotton Seamless rib at neck Taped shoulder-to-shoulder Double-needle stitching throughout Tear-away label Quarter-turned to eliminate center crease 7/8″ collar Classic fit Size Chart (in inches) S M L XL 2XL 3XL 4XL 5XL BODY LENGTH 28 29 30…
Features
Size Chart
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| SLEEVE LENGTH | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
|---|---|
| Color | Black, White, Dark Heather |
| Logo Location | Front, Back |
Reviews
There are no reviews yet.